Mertens 10-30/24 N II
Our proven one The separate harness makes it flexible and is the best choice for less space in the cockpit. Release by a static line.
Type: | 10-30/24 II N and Separate Harness |
Series: | I |
Device-No. | 40.010/01 und 40.020/01 |
Application: | Emergency-Parachute |
Technical data: | |
Weigth: | 7kg |
Load Capacity: | 100kg |
Max. drop Velocity: | 325km/h |
Min. Release Altitude: | 100m |
Rate of Descend: | ca. 7m/s at 80kg Last |
Canopy Base Dia.: | 7,4m |
Canopy Area: | 42m² |
Release: | automatically release |
Pack Dimensions: | 360mmx360mmx120mm |
Packing interval: | 4 Monate |
Lifetime: | 15 Years |
Part-No. 900500-11* | scope of delivery incl. 1 Harness Individual size |
Shown colours are only examples. Ask for your favourite color.
Standard Harness sizes are: small, medium, large. We can provide an individual solution for you if the standard not fit . |
![]() |
10-30 Gray, green Harness | |
![]() |
![]() |
10-30 Blue, blue Harness | 10-30 Red, red Harness |
Reviews
There are no reviews yet.